Slum Women’s Initiative for Development Management Team
Board Members
| No | Name | Board Position | Gender |
| 1 | Kawala Veronica | Chairperson | Female |
| 2 | Anato Esther | Vice Chairperson | Female |
| 3 | Nfulagan Edward | Member | male |
| 4 | Kairamirwa Doreen King | Secretary | Female |
| 5 | Kiboigo Nelson | Technical Advisor | Male |
| 6 | Agatha Odongo Christine | Member | Female |
| 7 | Nanangwe Nayimu | Treasurer | Female |
Staff Members
| No | Name | Position | Gender |
| 1 | Kairamirwa Doreen King | Executive Director | Female |
| 2 | Mugabe Robert | Finance /Administration Manager | Male |
| 3 | Kaligidha Moses | Program Officer | Male |
| 4 | Lwanjuzi Loy | Monitoring, Evaluation & Learning Officer | Female |
6
8 9 10 11 12 13 14 |
Sepecious SpensorMugaya Ben Regema
Kitamireke Fred Mirembe Rachal Kapeli Faisal Matende Patrick Kayaga Tausi Mugaya paul Nanangwe Nayimu |
Support StaffCoordinator Jinja District
Program officer in charge of training Field Coordinator Kaliro and Luuka district ICT Officer Field Coordinator Kamuli and Buyende District Support Staff Media communication Officer Cooperative officer |
FemaleMale
Male Female Male Male Female Male Female |
