Slum Women’s Initiative for Development Management Team
Board Members
No | Name | Board Position | Gender |
1 | Egonda Margret | Chairperson | Female |
2 | Mutesi Rebecca | Vice Chairperson | Female |
3 | Nfulagan Edward | Member | male |
4 | Nangobi Joyce | Secretary | Female |
5 | Kiboigo Nelson | Technical Advisor | Male |
6 | Agatha Odongo Christine | Member | Female |
7 | Kairamirwa Doreen King | Treasurer | Female |
Staff Members
No | Name | position | Gender |
1 | Nangobi Joyce | Executive Director | Female |
2 | kawala Veronica | Finance /Administration Manager | Female |
3 | Kaligidha Moses | Program Officer | Male |
4 | Lwanjuzi Loy | Monitoring, Evaluation & Learning Officer | Female |
5 | Kairamirwa Doreen | Depty Executive Director | Female |
6
|
Akiiki Shakirah
Mugaya Ben
|
Support Staff
Assist program officer |
Female
Male |