Slum Women’s Initiative for Development Management Team
Board Members
No | Name | Board Position | Gender |
1 | Egonda Margret | Chairperson | Female |
2 | Mutesi Rebecca | Vice Chairperson | Female |
3 | Nfulagan Edward | Member | male |
4 | Nangobi Joyce | Secretary | Female |
5 | Kiboigo Nelson | Technical Advisor | Male |
6 | Agatha Odongo Christine | Member | Female |
7 | Kairamirwa Doreen King | Treasurer | Female |
Staff Members
No | Name | position | Gender |
1 | Nangobi Joyce | Executive Director | Female |
2 | Mugabe Robert | Finance /Administration Manager | Male |
3 | Kaligidha Moses | Program Officer | Male |
4 | Lwanjuzi Loy | Monitoring, Evaluation & Learning Officer | Female |
5 | Kairamirwa Doreen King | Deputy E D/ Project Manager | Female |
6
8 9 10 11 12 13 14 |
Sepecious Spensor
Mugaya Ben Regema Kitamireke Fred Mirembe Rachal Kapeli Faisal Matende Patrick Kayaga Tausi Mugaya paul Nanangwe Nayimu |
Support Staff
Coordinator Jinja District Program officer in charge of training Field Coordinator Kaliro and Luuka district ICT Officer Field Coordinator Kamuli and Buyende District Support Staff Media communication Officer Cooperative officer
|
Female
Male Male Female Male Male Female Male Female |